Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ETNaN:� BRT, November 8, 2018 Canadian Tire Centre, Kanata, Ontario Attendance: 15,213 |
VGK ![]() | ![]() | Ott ![]() |
Scoring Summary | ||||
1st Period | ||||
15:26 | Jonathan Marchessault (Power Play) Assists: Colin Miller, Alex Tuch | Golden Knights 1-0 | ||
19:40 | Shea Theodore (Power Play) Assists: William Karlsson, Brad Hunt | Golden Knights 2-0 | ||
2nd Period | ||||
17:21 | Nick Holden Assists: Cody Eakin, Alex Tuch | Golden Knights 3-0 | ||
17:50 | Matt Duchene Assists: Thomas Chabot, Mark Stone | Golden Knights 3-1 | ||
3rd Period | ||||
6:57 | Ryan Dzingel Assists: Mark Borowiecki, Chris Tierney | Golden Knights 3-2 | ||
8:01 | Thomas Chabot | Tied 3-3 | ||
9:16 | William Carrier Assists: Pierre-Edouard Bellemare, Ryan Reaves | Golden Knights 4-3 | ||
12:00 | Pierre-Edouard Bellemare Assists: Colin Miller | Golden Knights 5-3 |
Penalties | ||||
1st Period | ||||
6:34 | Brayden McNabb | Hooking | 2:00 | |
14:56 | Mikkel Boedker | Broken Stick | 2:00 | |
18:07 | Thomas Chabot | Hooking | 2:00 | |
2nd Period | ||||
14:23 | Tomas Nosek | Interference | 2:00 | |
17:28 | Mark Borowiecki | Fighting | 5:00 | |
17:28 | Ryan Reaves | Fighting | 5:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Vegas Golden Knights | 16 | 12 | 14 | 42 |
Ottawa Senators | 8 | 10 | 12 | 30 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Vegas Golden Knights | Marc-Andre Fleury | 30 | 27 | 7-6 |
Ottawa Senators | Craig Anderson | 42 | 37 | 6-5 |
Power Play Conversions: VGK - 2 of 2, Ott - 0 of 2 |
Officials: Kelly Sutherland, Corey Syvret
Linesmen: Libor Suchanek, David Brisebois
Linesmen: Libor Suchanek, David Brisebois