Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, November 5, 2018 Barclays Center, Brooklyn, New York Attendance: 9,402 |
Mon ![]() | ![]() | NYI ![]() |
Scoring Summary | ||||
1st Period | ||||
4:04 | Casey Cizikas Assists: Adam Pelech, Ross Johnston | Islanders 1-0 | ||
5:59 | Jonathan Drouin Assists: Max Domi, Noah Juulsen | Tied 1-1 | ||
7:44 | Valtteri Filppula Assists: Leo Komarov, Thomas Hickey | Islanders 2-1 | ||
14:58 | Casey Cizikas Assists: Cal Clutterbuck | Islanders 3-1 | ||
2nd Period | ||||
15:36 | Max Domi (Power Play) Assists: Jonathan Drouin, Joel Armia | Islanders 3-2 | ||
3rd Period | ||||
7:43 | Noah Juulsen Assists: Jesperi Kotkaniemi | Tied 3-3 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
0:35 | Jeff Petry | Hooking | 2:00 | |
11:25 | Andrew Shaw | Roughing | 2:00 | |
11:25 | Ross Johnston | Roughing | 2:00 | |
18:57 | Brendan Gallagher | Cross Check | 2:00 | |
2nd Period | ||||
10:26 | Thomas Hickey | Tripping | 2:00 | |
15:16 | Scott Mayfield | Tripping | 2:00 | |
17:04 | Anders Lee | Tripping | 2:00 | |
19:28 | Charles Hudon | Hi Stick | 2:00 | |
3rd Period | ||||
19:34 | Too Many Men on Ice | 2:00 | ||
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
J. Eberle | A. Niemi | Missed | ||
T. Tatar | T. Greiss | Missed | ||
B. Nelson | A. Niemi | Missed | ||
J. Drouin | T. Greiss | Missed | ||
J. Bailey | A. Niemi | Missed | ||
M. Domi | T. Greiss | Missed | ||
M. Barzal | A. Niemi | Missed | ||
J. Kotkaniemi | T. Greiss | Missed | ||
V. Filppula | A. Niemi | Missed | ||
J. Armia | T. Greiss | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Montreal Canadiens | 8 | 15 | 10 | 2 | 35 | |
New York Islanders | 8 | 6 | 7 | 3 | 24 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Montreal Canadiens | Antti Niemi | 24 | 21 | 3-1 |
New York Islanders | Thomas Greiss | 35 | 32 | 4-2 |
Power Play Conversions: Mon - 1 of 3, NYI - 0 of 4 |
Officials: Jean Hebert, Chris Schlenker
Linesmen: Tony Sericolo, Darren Gibbs
Linesmen: Tony Sericolo, Darren Gibbs