Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)19:30 ETNaN:� BRT, November 1, 2018 Bell Centre, Montreal, Quebec Attendance: 20,279 |
Was ![]() | ![]() | Mon ![]() |
Scoring Summary | ||||
1st Period | ||||
2:28 | Jesperi Kotkaniemi Assists: Joel Armia | Canadiens 1-0 | ||
6:16 | Lars Eller Assists: Matt Niskanen, Chandler Stephenson | Tied 1-1 | ||
2nd Period | ||||
0:32 | Brendan Gallagher Assists: Tomas Tatar | Canadiens 2-1 | ||
3:06 | Brendan Gallagher Assists: Tomas Tatar, Phillip Danault | Canadiens 3-1 | ||
6:49 | Alex Ovechkin Assists: Evgeny Kuznetsov, Jakub Vrana | Canadiens 3-2 | ||
7:59 | Lars Eller Assists: Brett Connolly | Tied 3-3 | ||
12:53 | Alex Ovechkin Assists: Dmitry Orlov, Matt Niskanen | Capitals 4-3 | ||
3rd Period | ||||
16:56 | Jesperi Kotkaniemi Assists: Artturi Lehkonen, Victor Mete | Tied 4-4 | ||
19:38 | Max Domi Assists: Jeff Petry | Canadiens 5-4 | ||
19:40 | Joel Armia (ENG)
Assists: Phillip Danault | Canadiens 6-4 |
Penalties | ||||
1st Period | ||||
8:23 | Brendan Gallagher | Roughing | 2:00 | |
8:23 | Evgeny Kuznetsov | Roughing | 2:00 | |
2nd Period | ||||
16:16 | Evgeny Kuznetsov | Holding | 2:00 | |
19:57 | Lars Eller | Interference | 2:00 | |
3rd Period | ||||
13:01 | Charles Hudon | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Washington Capitals | 13 | 13 | 5 | 31 |
Montreal Canadiens | 19 | 8 | 17 | 44 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Washington Capitals | Braden Holtby | 43 | 38 | 4-3 |
Montreal Canadiens | Carey Price | 31 | 27 | 5-2 |
Power Play Conversions: Was - 0 of 1, Mon - 0 of 2 |
Officials: Brad Watson, Pierre Lambert
Linesmen: Brian Murphy, Mark Shewchyk
Linesmen: Brian Murphy, Mark Shewchyk