Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)19:30 ETNaN:� BRT, November 1, 2018 Little Caesars Arena, Detroit, Michigan Attendance: 18,273 |
NJ ![]() | ![]() | Det ![]() |
Scoring Summary | ||||
1st Period | ||||
7:54 | Martin Frk (Power Play) Assists: Mike Green, Dylan Larkin | Red Wings 1-0 | ||
2nd Period | ||||
14:12 | Blake Coleman Assists: Travis Zajac, Marcus Johansson | Tied 1-1 | ||
3rd Period | ||||
3:20 | Sami Vatanen (Power Play) Assists: Nico Hischier, Travis Zajac | Devils 2-1 | ||
4:59 | Michael Rasmussen (Power Play) Assists: Gustav Nyquist, Dennis Cholowski | Tied 2-2 | ||
12:50 | Justin Abdelkader (Short Handed) Assists: Luke Glendening | Red Wings 3-2 | ||
19:17 | Trevor Daley (ENG)
Assists: Dylan Larkin | Red Wings 4-2 | ||
19:56 | Marcus Johansson (Power Play) Assists: Taylor Hall, Nico Hischier | Red Wings 4-3 |
Penalties | ||||
1st Period | ||||
4:18 | Jonathan Ericsson | Tripping | 2:00 | |
7:20 | Ben Lovejoy | Holding Stick | 2:00 | |
8:20 | Brian Boyle | Interference | 2:00 | |
2nd Period | ||||
14:33 | Dylan Larkin | Roughing | 2:00 | |
19:14 | Mirco Mueller | Fighting | 5:00 | |
19:14 | Luke Glendening | Fighting | 5:00 | |
19:44 | Damon Severson | Holding | 2:00 | |
3rd Period | ||||
1:40 | Dylan Larkin | Interference | 2:00 | |
3:30 | Sami Vatanen | Interference | 2:00 | |
12:36 | Niklas Kronwall | Holding | 2:00 | |
19:10 | Jonathan Ericsson | Cross Check | 2:00 | |
19:56 | Abusive Language | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
New Jersey Devils | 7 | 8 | 13 | 28 |
Detroit Red Wings | 12 | 10 | 9 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
New Jersey Devils | Cory Schneider | 30 | 27 | 0-1 |
Detroit Red Wings | Jimmy Howard | 28 | 25 | 3-5 |
Power Play Conversions: NJ - 2 of 5, Det - 2 of 5 |
Officials: Dan O'Halloran, Frederick L'Ecuyer
Linesmen: Bryan Pancich, Pierre Racicot
Linesmen: Bryan Pancich, Pierre Racicot