Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 2/10 | Wed. 2/13 | Thu. 2/21 | Sat. 2/23 | Mon. 2/25 |
vs. Pho W 117-104 Box | Recap |
@ Den L 118-120 Box | Recap |
@ GS 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CTNaN:� Preview |
@ OKC 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
@ Min 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Warriors, Kings tip off season's second half | |
Two teams that could find themselves as playoff opponents for the first time later this spring meet for the final time in the regular season Thursday night when the Sacramento Kings take on the Golden State Warriors in Oakland, Calif. The Warriors (41-16) finished the NBA's "first half" with the best record in the Western Conference and, if the playoffs had started today, would have been paired with the eighth-seeded Los Angeles Clippers (32-27) in the first round. The Kings (30-27) entered the break tied with the Clippers in the loss column, but one game behind due to two fewer wins. MORE |
Leaders | |||||
Points: | Buddy Hield | 20.5 | |||
Rebounds: | Willie Cauley-Stein | 8.5 | |||
Assists: | De'Aaron Fox | 7.2 | |||
FG%: | Willie Cauley-Stein | 53.9% | |||
Steals: | Corey Brewer | 1.71 | |||
Blocks: | Marvin Bagley III | 0.98 |
Defense (Rank) | |||||
Points: | 114.6 (26) | ||||
Rebounds: | 48.2 (30) | ||||
Assists: | 24.6 (17) | ||||
FG%: | 46.3% (19) | ||||
FT%: | 77.0% (21) | ||||
3P%: | 34.1% (5) |
Offense (Rank) | |||||
Points: | 113.4 (9) | ||||
Rebounds: | 45.0 (19) | ||||
Assists: | 25.6 (9) | ||||
FG%: | 46.6% (12) | ||||
FT%: | 71.3% (28) | ||||
3P%: | 37.8% (4) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Golden State | 41 | 16 | .719 | -- | ||||||||
LA Clippers | 32 | 27 | .542 | 10.0 | ||||||||
Sacramento | 30 | 27 | .526 | 11.0 | ||||||||
LA Lakers | 28 | 29 | .491 | 13.0 | ||||||||
Phoenix | 11 | 48 | .186 | 31.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/8/2019 | Corey Brewer | Signed to 10-Day Contract | |||||||
2/7/2019 | Harrison Barnes | Traded Part of three-player trade | |||||||
2/7/2019 | Alec Burks | Traded Part of three-team trade | |||||||
2/7/2019 | Caleb Swanigan | Traded For Skal Labissiere | |||||||
2/7/2019 | Ben McLemore | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |