Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , December 26, 2018 United Center, Chicago, Illinois Attendance: 21,852 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Covington | F | 36:53 | 3-13 | 1-2 | 1-8 | +23 | 3 | 9 | 3 | 1 | 0 | 1 | 4 | 8 | |
T. Gibson | F | 26:18 | 6-9 | 3-3 | 1-1 | +23 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 16 | |
K. Towns | C | 34:55 | 8-13 | 2-3 | 2-2 | +30 | 4 | 20 | 4 | 0 | 0 | 3 | 3 | 20 | |
D. Rose | G | 38:11 | 11-19 | 1-1 | 1-5 | +19 | 0 | 3 | 8 | 0 | 2 | 2 | 0 | 24 | |
A. Wiggins | G | 31:57 | 5-15 | 2-3 | 2-6 | +11 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 14 | |
T. Jones | 20:31 | 4-6 | 3-3 | 2-3 | +12 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 13 | ||
D. Saric | 19:37 | 4-9 | 2-2 | 2-4 | +4 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 12 | ||
J. Okogie | 14:23 | 1-4 | 0-0 | 0-3 | +12 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | ||
G. Dieng | 11:00 | 4-5 | 0-0 | 0-0 | -3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 8 | ||
J. Bayless | 2:05 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Nunnally | 2:05 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Tolliver | 2:05 | 0-0 | 2-2 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
L. Deng | DNP -- DNP | ||||||||||||||
K. Bates-Diop | DNP -- INACTIVE | ||||||||||||||
J. Teague | DNP -- INACTIVE | ||||||||||||||
J. Terrell | DNP -- INACTIVE | ||||||||||||||
C.J. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-93 (.495) |
16-19 (.842) |
11-32 (.344) |
- | 12 | 52 | 26 | 1 | 4 | 11 | 15 | 119 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Markkanen | F | 32:04 | 6-14 | 3-3 | 1-5 | -18 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 16 | |
J. Holiday | F | 29:13 | 1-11 | 0-0 | 0-6 | -20 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | |
W. Carter Jr. | C | 23:01 | 6-11 | 0-0 | 0-0 | -11 | 5 | 9 | 1 | 2 | 0 | 2 | 4 | 12 | |
K. Dunn | G | 30:17 | 4-11 | 1-3 | 0-0 | -23 | 0 | 8 | 7 | 0 | 2 | 2 | 6 | 9 | |
R. Arcidiacon | G | 27:38 | 1-2 | 0-0 | 1-2 | -7 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | |
Z. LaVine | 26:24 | 10-17 | 5-7 | 3-7 | -2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 28 | ||
S. Harrison | 23:11 | 3-6 | 1-2 | 0-1 | -10 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 7 | ||
R. Lopez | 20:02 | 3-13 | 0-1 | 0-1 | -12 | 6 | 9 | 3 | 1 | 0 | 2 | 1 | 6 | ||
C. Hutchison | 14:36 | 1-2 | 0-0 | 0-0 | -13 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||
A. Blakeney | 4:57 | 3-5 | 0-0 | 1-1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
C. Felicio | 4:57 | 1-2 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
C. Payne | 3:40 | 0-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Parker | DNP -- DNP | ||||||||||||||
R. Alkins | DNP -- INACTIVE | ||||||||||||||
B. Portis | DNP -- INACTIVE | ||||||||||||||
D. Valentine | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-95 (.411) |
10-16 (.625) |
6-23 (.261) |
- | 12 | 45 | 22 | 5 | 6 | 10 | 21 | 94 |
Officials: Zach Zarba, Curtis Blair, Haywoode Workman
Time of Game: 2:01 |