Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Transactions
Date | Player | Pos | Transactions |
2/4 | Ben Ijalana | T | off IR shoulder |
2/4 | Lucky Whitehead | WR | off IR foot |
2/4 | Josh Martin | LB | off IR concussion |
2/4 | Doug Middleton | S | off IR torn pectoral |
2/4 | Bilal Powell | RB | off IR neck |
2/4 | Neal Sterling | TE | off IR concussion |
2/4 | James Carpenter | G | off IR shoulder |
2/4 | Marcus Maye | S | off IR shoulder, thumb |
2/4 | Isaiah Crowell | RB | off IR toe |
2/4 | Rishard Matthews | WR | off IR hamstring |
2/4 | Brandon Shell | T | off IR left knee |
2/4 | Jeremiah Attaochu | LB | off IR concussion |
2/4 | Eric Tomlinson | TE | off IR undisclosed |
2/4 | Morris Claiborne | CB | off IR shoulder, ankle |
2/4 | Quincy Enunwa | WR | off IR ankle |
2/4 | Kevin Pierre-Louis | LB | off IR shoulder |
1/29 | Arthur Maulet | CB | signed |
1/9 | Tim White | WR | signed |
1/8 | Harvey Langi | LB | signed |
1/5 | Stacy Coley | WR | signed |
1/4 | Charles Tapper | DE | signed |
1/2 | Joel Bouagnon | RB | pract. squad del |
1/2 | Jonathan Celestin | LB | pract. squad del |
1/2 | Charlie Miller | S | pract. squad del |
12/31 | Darron Lee | LB | suspension lifted |
12/31 | Dieugot Joseph | T | signed |
12/31 | Jon Toth | C | signed |
12/31 | DeAngelo Yancey | WR | signed |
12/29 | Brandon Bryant | S | active/prac. squad |
12/29 | J.J. Jones | WR | active/prac. squad |
12/29 | Destiny Vaeao | DT | active/prac. squad |
12/29 | Morris Claiborne | CB | on IR shoulder, ankle |
12/29 | Quincy Enunwa | WR | on IR ankle |
12/29 | Kevin Pierre-Louis | LB | on IR shoulder |
12/28 | Quincy Enunwa | WR | re-signed Four-year extension (through 2022) |
12/27 | Clive Walford | TE | signed |
12/27 | Eric Tomlinson | TE | on IR undisclosed |
12/21 | Charlie Miller | S | pract. squad add |
12/19 | Emmanuel Lamur | LB | acquired from waiver |
12/19 | Anthony Wint | LB | active/prac. squad |
12/19 | Brandon Shell | T | on IR left knee |
12/19 | Jeremiah Attaochu | LB | on IR concussion |
12/18 | Eric Smith | T | active/prac. squad |
12/18 | Rishard Matthews | WR | on IR hamstring |
12/17 | DeAngelo Yancey | WR | pract. squad add |
12/14 | De'Angelo Henderson | RB | active/prac. squad |
12/14 | Isaiah Crowell | RB | on IR toe |
12/11 | Joel Bouagnon | RB | pract. squad add |
12/11 | Jonathan Celestin | LB | pract. squad add |
12/11 | Tyvis Powell | S | pract. squad del |
12/11 | Dylan Donahue | LB | suspension lifted |
12/8 | Bronson Kaufusi | DE | active/prac. squad |
12/7 | Darron Lee | LB | suspended 4 games (NFL Substance Abuse Policy) |
12/4 | Tyvis Powell | S | pract. squad add |
12/1 | Jeremy Clark | CB | active/prac. squad |
12/1 | Marcus Maye | S | on IR shoulder, thumb |
11/28 | Ben Braden | G | active/prac. squad |
11/28 | Mark Thompson | RB | pract. squad add |
11/28 | James Carpenter | G | on IR shoulder |
11/19 | Destiny Vaeao | DT | pract. squad add |
11/10 | Davis Webb | QB | active/prac. squad |
11/10 | Neal Sterling | TE | on IR concussion |
11/7 | De'Angelo Henderson | RB | pract. squad add |
11/2 | De'Angelo Henderson | RB | cut |
11/2 | Rontez Miles | S | Activated from PUPL |
11/2 | Ibraheim Campbell | S | cut |
10/29 | Juston Burris | CB | pract. squad add |
10/27 | De'Angelo Henderson | RB | active/prac. squad |
10/27 | Juston Burris | CB | cut |
10/24 | Ibraheim Campbell | S | signed |
10/24 | Bilal Powell | RB | on IR neck |
10/23 | Rishard Matthews | WR | signed |
10/23 | Doug Middleton | S | on IR torn pectoral |
10/22 | J.J. Jones | WR | pract. squad add |
10/22 | Jon Toth | C | pract. squad add |
10/20 | Deontay Burnett | WR | active/prac. squad |
10/20 | Terrelle Pryor | WR | cut |
10/18 | Harvey Langi | LB | pract. squad del |
10/17 | Dieugot Joseph | T | pract. squad add |
10/17 | De'Angelo Henderson | RB | pract. squad del |
10/9 | Bronson Kaufusi | DE | pract. squad add |
10/9 | Dieugot Joseph | T | pract. squad del |
10/8 | Rashard Robinson | CB | suspension lifted |
10/8 | J.J. Wilcox | S | cut |
10/5 | Bronson Kaufusi | DE | cut |
10/5 | Tarell Basham | LB | signed |
10/1 | Bronson Kaufusi | DE | active/prac. squad |
10/1 | Harvey Langi | LB | pract. squad add |
10/1 | Josh Martin | LB | on IR concussion |
9/25 | Deontay Burnett | WR | pract. squad add |
9/25 | ArDarius Stewart | WR | pract. squad del |
9/21 | Deontay Burnett | WR | pract. squad del |
9/21 | ArDarius Stewart | WR | pract. squad add |
9/19 | ArDarius Stewart | WR | cut |
9/17 | ArDarius Stewart | WR | suspension lifted |
9/14 | Ben Braden | G | pract. squad add |
9/12 | Ben Braden | G | cut |
9/11 | Kevin Pierre-Louis | LB | suspension lifted |
9/8 | Lawrence Thomas | RB | cut |
9/8 | Frankie Luvu | LB | active/prac. squad |
9/4 | Davis Webb | QB | pract. squad add |
9/4 | John Wolford | QB | pract. squad del |
9/3 | John Wolford | QB | pract. squad add |
9/3 | Jeremiah Attaochu | LB | signed |
9/3 | Deontay Burnett | WR | pract. squad add |
9/3 | Nico Falah | G | pract. squad add |
9/3 | De'Angelo Henderson | RB | pract. squad add |
9/3 | Dieugot Joseph | T | pract. squad add |
9/3 | Bronson Kaufusi | DE | pract. squad add |
9/2 | Frankie Luvu | LB | pract. squad add |
9/2 | Anthony Wint | LB | pract. squad add |
9/2 | Brandon Bryant | S | pract. squad add |
9/2 | Jeremy Clark | CB | pract. squad add |
9/1 | Thomas Rawls | RB | cut |
9/1 | Charcandrick West | RB | cut |
9/1 | Travis Swanson | C | cut |
9/1 | Chad Hansen | WR | cut |
9/1 | Tre McBride | WR | cut |
9/1 | Clive Walford | TE | cut |
9/1 | Deon Simon | DT | cut |
9/1 | Dylan Donahue | LB | cut |
9/1 | Frankie Luvu | LB | cut |
9/1 | Lorenzo Mauldin | LB | cut |
9/1 | Kevin Pierre-Louis | LB | suspended 1 game (NFL Substance Abuse Policy) |
9/1 | Anthony Wint | LB | cut |
9/1 | Jeremy Clark | CB | cut |
9/1 | Rontez Miles | S | Placed on PUPL undisclosed |
9/1 | Taylor Bertolet | K | cut |
9/1 | Brandon Bryant | S | cut |
8/31 | John Wolford | QB | cut |
8/31 | George Atkinson III | RB | cut |
8/31 | Dimitri Flowers | RB | cut |
8/31 | Charles Johnson | WR | cut |
8/31 | Alex Balducci | G | cut |
8/31 | Antonio Garcia | T | cut |
8/31 | Gino Gradkowski | C | cut |
8/31 | Darius James | T | cut |
8/31 | Dakoda Shepley | G | cut |
8/31 | Xavier Cooper | DE | cut |
8/31 | Mychealon Thomas | DT | cut |
8/31 | Kendall Reyes | DE | cut |
8/31 | David Bass | LB | cut |
8/31 | Obum Gwacham | LB | cut |
8/31 | Kevin Minter | LB | cut |
8/31 | Xavier Coleman | CB | cut |
8/31 | Kacy Rodgers II | S | cut |
8/31 | Terrell Sinkfield Jr. | CB | cut |
8/30 | Jonah Trinnaman | WR | cut |
8/30 | Jonah Trinnaman | WR | off IR undisclosed |
8/27 | Lucky Whitehead | WR | on IR foot |
8/26 | John Wolford | QB | signed |
8/24 | Charcandrick West | RB | signed |
8/23 | Darrelle Revis | CB | retired |
8/22 | Cairo Santos | K | cut |
8/22 | Jonah Trinnaman | WR | on IR undisclosed |
8/21 | Jason Myers | K | acquired from waiver |
8/15 | Gino Gradkowski | C | signed |
8/15 | Shaneil Jenkins | DE | cut |
8/15 | Shaneil Jenkins | DE | off IR undisclosed |
8/15 | Ben Ijalana | T | on IR shoulder |
8/6 | Austin Golson | T | cut |
8/6 | Alex Balducci | G | signed |
8/4 | Shaneil Jenkins | DE | on IR undisclosed |
8/3 | Kendall Reyes | DE | signed/unrest FA |
7/30 | Sam Darnold | QB | signed/draft choice Four-year contract (fifth-year option) |
7/29 | George Atkinson III | RB | signed |
7/29 | Bucky Hodges | TE | cut |
7/28 | Courtney Upshaw | DT | cut |
7/28 | Shaneil Jenkins | DE | signed |
7/27 | ArDarius Stewart | WR | suspended 2 games (NFL Policy on PEDs) |
7/25 | Rashard Robinson | CB | suspended 4 games (NFL Substance Abuse Policy) |
7/16 | Devin Smith | WR | cut |
7/16 | Brandon Bryant | S | signed |
6/14 | Courtney Upshaw | DT | signed/unrest FA |
6/14 | Chris Jones | DT | cut |
6/12 | Claude Pelon | DE | cut |
6/12 | Claude Pelon | DE | off IR undisclosed |
6/6 | J.J. Wilcox | S | signed |
6/6 | Freddie Bishop III | LB | cut |
6/6 | Claude Pelon | DE | on IR undisclosed |
6/5 | Chris Jones | DT | signed/unrest FA |
6/4 | Darius James | T | signed |
5/23 | Jonah Trinnaman | WR | signed |
5/21 | Chris Herndon | TE | signed/draft choice Four-year contract (through 2021) |
5/18 | Nathan Shepherd | DT | signed/draft choice Four-year contract (through 2021) |
5/14 | Nick Rose | K | cut |
5/14 | Antonio Garcia | T | acquired from waiver |
5/7 | Taylor Bertolet | K | signed |
5/7 | Bryson Keeton | CB | cut |
5/6 | Parry Nickerson | CB | signed/draft choice Four-year contract (through 2021) |
5/6 | Folorunso Fatukasi | DT | signed/draft choice Four-year contract (through 2021) |
5/6 | Frankie Luvu | LB | signed |
5/6 | Reggie Hall | CB | cut |
5/6 | Lord Hyeamang | DT | cut |
5/6 | Anthony Wint | LB | signed |
5/4 | Dimitri Flowers | RB | signed |
5/4 | Austin Golson | T | signed |
5/4 | Reggie Hall | CB | signed |
5/4 | Lord Hyeamang | DT | signed |
5/4 | Dakoda Shepley | G | signed |
5/4 | Mychealon Thomas | DT | signed |
5/4 | Akeem Judd | RB | cut |
5/4 | Trenton Cannon | RB | signed/draft choice Four-year contract (through 2021) |
5/3 | Bryce Petty | QB | cut |
4/30 | David Bass | LB | re-signed/unrest FA One-year contract (through 2018) |
4/28 | Jalin Marshall | WR | cut |
4/28 | Micah Awe | LB | cut |
4/27 | Korren Kirven | T | cut |
4/27 | JoJo Natson | WR | cut |
4/27 | Damore'ea Stringfellow | WR | cut |
4/27 | Ben Turk | P | cut |
4/26 | Henry Anderson | DT | traded for 2018 seventh-round draft pick |
4/21 | Leonard Williams | DE | team exercises option Fifth-year option on rookie contract |
4/17 | Nick Mangold | C | retired |
4/16 | Rontez Miles | S | re-signed/rest FA One-year tender (through 2018) |
4/16 | Neal Sterling | TE | re-signed/rest FA One-year tender (through 2018) |
4/16 | Brisly Estime | WR | cut |
4/16 | Nick Rose | K | acquired from waiver |
4/13 | Jeremy Langford | RB | cut |
4/13 | Joel Stave | QB | cut |
4/13 | Jahad Thomas | RB | cut |
4/13 | Dan Williams III | WR | cut |
4/9 | Kevin Minter | LB | signed/unrest FA One-year contract (through 2018) |
4/9 | Charles Johnson | WR | signed/unrest FA One-year contract (through 2018) |
4/6 | Dakota Dozier | G | re-signed/unrest FA One-year contract (through 2018) |
4/6 | Brent Qvale | G | re-signed/rest FA One-year tender (through 2018) |
4/5 | Ben Ijalana | T | re-signed/unrest FA One-year contract (through 2018) |
4/4 | Quincy Enunwa | WR | re-signed/rest FA One-year contract (through 2018) |
4/4 | Travis Swanson | C | signed/unrest FA One-year contract (through 2018) |
4/3 | Bucky Hodges | TE | signed Two-year contract (through 2019) |
4/2 | Clive Walford | TE | acquired from waiver |
3/30 | Thomas Rawls | RB | signed/unrest FA |
3/28 | Jonotthan Harrison | C | re-signed/unrest FA One-year contract (through 2018) |
3/28 | Neville Hewitt | LB | signed/unrest FA One-year contract (through 2018) |
3/26 | Terrelle Pryor | WR | signed/unrest FA One-year contract (through 2018) |
3/23 | Kevin Pierre-Louis | LB | signed/unrest FA Two-year contract (through 2019) |
3/23 | Andre Roberts | WR | signed/unrest FA One-year contract (through 2018) |
3/20 | Brandon Copeland | LB | signed/unrest FA One-year contract (through 2018) |
3/19 | Xavier Cooper | DE | re-signed/unrest FA One-year contract (through 2018) |
3/18 | Terrence Brooks | S | re-signed/unrest FA One-year contract (through 2018) |
3/18 | Mike Pennel | DT | re-signed/unrest FA Three-year contract (through 2020) |
3/18 | Teddy Bridgewater | QB | signed/unrest FA One-year contract (through 2018) |
3/16 | Cairo Santos | K | signed/unrest FA One-year contract (through 2018) |
3/16 | Isaiah Crowell | RB | signed/unrest FA Three-year contract (through 2020) |
3/16 | Trumaine Johnson | CB | signed/unrest FA Five-year contract (through 2022) |
3/15 | Spencer Long | C | signed/unrest FA Four-year contract (through 2021) |
3/15 | Morris Claiborne | CB | re-signed/unrest FA One-year contract (through 2018) |
3/14 | Doug Middleton | S | re-signed/excl. FA One-year tender (through 2018) |
3/14 | Lawrence Thomas | RB | re-signed/excl. FA One-year tender (through 2018) |
3/14 | Eric Tomlinson | TE | re-signed/excl. FA One-year tender (through 2018) |
3/14 | David Bass | LB | Declared Free Agent |
3/14 | Terrence Brooks | S | Declared Free Agent |
3/14 | Bruce Carter | LB | Declared Free Agent |
3/14 | Chandler Catanzaro | K | Declared Free Agent |
3/14 | Morris Claiborne | CB | Declared Free Agent |
3/14 | Demario Davis | LB | Declared Free Agent |
3/14 | Dakota Dozier | G | Declared Free Agent |
3/14 | Kony Ealy | DE | Declared Free Agent |
3/14 | Chris Gragg | TE | Declared Free Agent |
3/14 | Jonotthan Harrison | C | Declared Free Agent |
3/14 | Ben Ijalana | T | Declared Free Agent |
3/14 | Wesley Johnson | C | Declared Free Agent |
3/14 | Mike Pennel | DT | Declared Free Agent |
3/14 | Austin Seferian-Jenkins | TE | Declared Free Agent |
3/14 | Julian Stanford | LB | Declared Free Agent |
3/14 | Ed Stinson | DT | Declared Free Agent |
3/14 | Xavier Cooper | DE | Declared Free Agent |
3/14 | Quincy Enunwa | WR | Restricted Free Agent |
3/14 | Rontez Miles | S | Restricted Free Agent |
3/14 | Brent Qvale | G | Restricted Free Agent |
3/14 | Neal Sterling | TE | Restricted Free Agent |
3/14 | Avery Williamson | LB | signed/unrest FA Three-year contract (through 2020) |
3/13 | Josh McCown | QB | re-signed One-year contract (through 2018) |
2/28 | Matt Forte | RB | retired |
2/28 | Muhammad Wilkerson | DE | cut |
Last updated Feb. 6, 1:23 A.M. ET