Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/31TBA | vs. Gardner-Webb | TBA | ||
Sat. | 9/7TBA | at Appalachian State | TBA | ||
Sat. | 9/14TBA | vs. Massachusetts | TBA | ||
Sat. | 9/21TBA | at Clemson | TBA | ||
Sat. | 9/28TBA | vs. Florida Atlantic | TBA | ||
Sat. | 10/12TBA | at FIU | TBA | ||
Sat. | 10/19TBA | at Western Kentucky | TBA | ||
Sat. | 10/26TBA | vs. North Texas | TBA | ||
Sat. | 11/2TBA | vs. Middle Tennessee | TBA | ||
Sat. | 11/9TBA | at UTEP | TBA | ||
Sat. | 11/23TBA | vs. Marshall | TBA | ||
Sat. | 11/30TBA | at Old Dominion | TBA |
* - Neutral Location