Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
David Pindell | Sr | 12 | 314 | 186 | 59.2 | 13 | 1962 | 6.2 | 19 | 123.4 |
Marvin Washington | Fr | 3 | 24 | 9 | 37.5 | 3 | 147 | 6.1 | 1 | 77.7 |
Tyler Davis | Jr | 9 | 1 | 1 | 100.0 | 0 | 16 | 16.0 | 0 | 234.4 |
Brandon Bisack | Jr | 1 | 7 | 1 | 14.3 | 1 | 11 | 1.6 | 0 | -1.1 |
Steven Krajewski | Fr | 1 | 3 | 2 | 66.7 | 0 | 11 | 3.7 | 0 | 97.5 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
David Pindell | Sr | 12 | 212 | 1139 | 5.4 | 10 | 94.9 |
Kevin Mensah | So | 12 | 225 | 1045 | 4.6 | 6 | 87.1 |
Zavier Scott | Fr | 10 | 34 | 210 | 6.2 | 0 | 21.0 |
Dante Black | Fr | 3 | 11 | 23 | 2.1 | 0 | 7.7 |
Marvin Washington | Fr | 3 | 10 | 21 | 2.1 | 0 | 7.0 |
Khyon Gillespie | Fr | 1 | 1 | 6 | 6.0 | 0 | 6.0 |
Steven Krajewski | Fr | 1 | 2 | 0 | 0.0 | 0 | 0.0 |
Heron Maurisseau | Fr | 3 | 1 | -8 | -8.0 | 0 | -2.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Kyle Buss | Sr | 11 | 32 | 482 | 3 | 2.9 | 43.8 |
Aaron McLean | Sr | 10 | 32 | 396 | 2 | 3.2 | 39.6 |
Hergy Mayala | Sr | 10 | 40 | 361 | 5 | 4.0 | 36.1 |
Tyler Davis | Jr | 9 | 22 | 237 | 6 | 2.4 | 26.3 |
Zavier Scott | Fr | 10 | 33 | 228 | 1 | 3.3 | 22.8 |
Keyion Dixon | So | 9 | 11 | 147 | 2 | 1.2 | 16.3 |
Tyraiq Beals | Sr | 7 | 7 | 90 | 0 | 1.0 | 12.9 |
Heron Maurisseau | Fr | 3 | 4 | 88 | 1 | 1.3 | 29.3 |
Kevin Mensah | So | 12 | 10 | 39 | 0 | .8 | 3.3 |
Jay Rose | So | 2 | 1 | 17 | 0 | .5 | 8.5 |
Dante Black | Fr | 3 | 2 | 16 | 0 | .7 | 5.3 |
David Pindell | Sr | 12 | 1 | 16 | 0 | .1 | 1.3 |
Cameron Hairston | Fr | 1 | 2 | 14 | 0 | 2.0 | 14.0 |
Donovan Williams | Jr | 4 | 1 | 9 | 0 | .3 | 2.3 |
Garrison Burnett | Fr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
David Pindell | Sr | 12 | 10 | 0 | 0 | 60 |
Michael Tarbutt | Jr | 10 | 0 | 27 | 5 | 42 |
Tyler Davis | Jr | 9 | 6 | 0 | 0 | 36 |
Kevin Mensah | So | 12 | 6 | 0 | 0 | 36 |
Hergy Mayala | Sr | 10 | 5 | 0 | 0 | 30 |
Kyle Buss | Sr | 11 | 3 | 0 | 0 | 18 |
Keyion Dixon | So | 9 | 2 | 0 | 0 | 12 |
Aaron McLean | Sr | 10 | 2 | 0 | 0 | 12 |
Clayton Harris | Fr | 2 | 0 | 5 | 1 | 8 |
Heron Maurisseau | Fr | 3 | 1 | 0 | 0 | 6 |
Zavier Scott | Fr | 10 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Keyion Dixon | So | 9 | 23 | 452 | 0 | 19.7 |
Tyler Coyle | So | 12 | 13 | 287 | 0 | 22.1 |
Kyle Buss | Sr | 11 | 4 | 81 | 0 | 20.3 |
Dominick Moncion | 1 | 2 | 20 | 0 | 10.0 | |
Zavier Scott | Fr | 10 | 2 | 15 | 0 | 7.5 |
Jay Rose | So | 2 | 1 | 10 | 0 | 10.0 |
Aaron McLean | Sr | 10 | 1 | 3 | 0 | 3.0 |
Donovan Williams | Jr | 4 | 1 | 3 | 0 | 3.0 |
T.J. Gardner | Fr | 7 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kyle Buss | Sr | 11 | 3 | 14 | 0 | 4.7 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Omar Fortt | So | 11 | 1 | 0 | 0 | .00 |
Kevin Murphy | Jr | 8 | 1 | 11 | 0 | 11.00 |
Oneil Robinson | Fr | 11 | 2 | 0 | 0 | .00 |
Santana Sterling | Sr | 12 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Clayton Harris | Fr | 2 | 1 | 1 | 100.0 |
Michael Tarbutt | Jr | 10 | 5 | 8 | 62.5 |
Punting
Player | Cl | G | No. | Avg |
Luke Magliozzi | Fr | 12 | 63 | 42.9 |