Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Brett Rypien | Sr | 13 | 447 | 301 | 67.3 | 7 | 3705 | 8.3 | 30 | 156.0 |
Chase Cord | Fr | 4 | 9 | 6 | 66.7 | 1 | 67 | 7.4 | 1 | 143.6 |
Jaylon Henderson | Jr | 3 | 1 | 1 | 100.0 | 0 | 14 | 14.0 | 0 | 217.6 |
Khalil Shakir | Fr | 10 | 2 | 2 | 100.0 | 0 | 10 | 5.0 | 0 | 142.0 |
CT Thomas | So | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Alexander Mattison | Jr | 13 | 302 | 1415 | 4.7 | 17 | 108.8 |
John Hightower | Jr | 9 | 8 | 163 | 20.4 | 2 | 18.1 |
Andrew Van Buren | Fr | 9 | 34 | 163 | 4.8 | 2 | 18.1 |
Robert Mahone | So | 10 | 32 | 128 | 4.0 | 0 | 12.8 |
Chase Cord | Fr | 4 | 8 | 109 | 13.6 | 1 | 27.3 |
Khalil Shakir | Fr | 10 | 14 | 70 | 5.0 | 1 | 7.0 |
Jaylon Henderson | Jr | 3 | 8 | 54 | 6.8 | 0 | 18.0 |
CT Thomas | So | 13 | 4 | 45 | 11.3 | 0 | 3.5 |
Skyler Seibold | Sr | 7 | 8 | 38 | 4.8 | 0 | 5.4 |
Brett Rypien | Sr | 13 | 85 | 12 | 0.1 | 0 | 0.9 |
Billy Bowens | Fr | 1 | 1 | 11 | 11.0 | 0 | 11.0 |
Garrett Collingham | Jr | 4 | 1 | 4 | 4.0 | 1 | 1.0 |
Roman Kafentzis | Fr | 2 | 1 | 0 | 0.0 | 0 | 0.0 |
Haden Hoggarth | Sr | 12 | 1 | -1 | -1.0 | 0 | -0.1 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Sean Modster | Sr | 13 | 68 | 978 | 8 | 5.2 | 75.2 |
A.J. Richardson | Sr | 13 | 54 | 825 | 8 | 4.2 | 63.5 |
CT Thomas | So | 13 | 41 | 535 | 3 | 3.2 | 41.2 |
John Hightower | Jr | 9 | 31 | 504 | 6 | 3.4 | 56.0 |
Akilian Butler | Jr | 12 | 25 | 204 | 2 | 2.1 | 17.0 |
Alexander Mattison | Jr | 13 | 27 | 173 | 0 | 2.1 | 13.3 |
Khalil Shakir | Fr | 10 | 16 | 170 | 1 | 1.6 | 17.0 |
John Bates | So | 7 | 10 | 155 | 1 | 1.4 | 22.1 |
Chase Blakley | Sr | 8 | 17 | 89 | 1 | 2.1 | 11.1 |
Robert Mahone | So | 10 | 12 | 86 | 0 | 1.2 | 8.6 |
Garrett Collingham | Jr | 4 | 5 | 58 | 1 | 1.3 | 14.5 |
Octavius Evans | So | 2 | 2 | 12 | 0 | 1.0 | 6.0 |
Matt Pistone | Jr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Skyler Seibold | Sr | 7 | 1 | 3 | 0 | .1 | 0.4 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Alexander Mattison | Jr | 13 | 17 | 0 | 0 | 102 |
Haden Hoggarth | Sr | 12 | 0 | 57 | 12 | 93 |
John Hightower | Jr | 9 | 8 | 0 | 0 | 48 |
Sean Modster | Sr | 13 | 8 | 0 | 0 | 48 |
A.J. Richardson | Sr | 13 | 8 | 0 | 0 | 48 |
Tyler Horton | Sr | 11 | 3 | 0 | 0 | 18 |
CT Thomas | So | 13 | 3 | 0 | 0 | 18 |
Akilian Butler | Jr | 12 | 2 | 0 | 0 | 12 |
Garrett Collingham | Jr | 4 | 2 | 0 | 0 | 12 |
Khalil Shakir | Fr | 10 | 2 | 0 | 0 | 12 |
Andrew Van Buren | Fr | 9 | 2 | 0 | 0 | 12 |
John Bates | So | 7 | 1 | 0 | 0 | 6 |
Chase Blakley | Sr | 8 | 1 | 0 | 0 | 6 |
Chase Cord | Fr | 4 | 1 | 0 | 0 | 6 |
Kekaula Kaniho | So | 11 | 1 | 0 | 0 | 6 |
Avery Williams | So | 13 | 1 | 0 | 0 | 6 |
Desmond Williams | So | 10 | 1 | 0 | 0 | 6 |
Joel Velazquez | So | 4 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
John Hightower | Jr | 9 | 10 | 201 | 0 | 20.1 |
Akilian Butler | Jr | 12 | 7 | 136 | 0 | 19.4 |
Khalil Shakir | Fr | 10 | 4 | 100 | 0 | 25.0 |
Alexander Mattison | Jr | 13 | 4 | 87 | 0 | 21.8 |
Avery Williams | So | 13 | 2 | 78 | 1 | 39.0 |
Chase Blakley | Sr | 8 | 1 | 19 | 0 | 19.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Avery Williams | So | 13 | 18 | 126 | 0 | 7.0 |
Khalil Shakir | Fr | 10 | 12 | 54 | 0 | 4.5 |
John Hightower | Jr | 9 | 1 | 2 | 0 | 2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Tyler Horton | Sr | 11 | 1 | 99 | 1 | 99.00 |
Kekaula Kaniho | So | 11 | 3 | 15 | 0 | 5.00 |
Tony Lashley | Sr | 6 | 1 | 0 | 0 | .00 |
Avery Williams | So | 13 | 2 | 31 | 0 | 15.50 |
Desmond Williams | So | 10 | 0 | 0 | 0 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Haden Hoggarth | Sr | 12 | 12 | 20 | 60.0 |
Joel Velazquez | So | 4 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Quinn Skillin | Sr | 13 | 45 | 39.0 |
Joel Velazquez | So | 4 | 2 | 35.0 |