Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Thu. | 8/29TBA | vs. FIU | TBA | ||
Sat. | 9/7TBA | at Auburn | TBA | ||
Sat. | 9/14TBA | vs. Missouri State | TBA | ||
Thu. | 9/19TBA | vs. Houston | TBA | ||
Sat. | 10/5TBA | at Army West Point | TBA | ||
Sat. | 10/12TBA | vs. Connecticut | TBA | ||
Sat. | 10/19TBA | at Memphis | TBA | ||
Sat. | 10/26TBA | at Navy | TBA | ||
Sat. | 11/2TBA | vs. Tulsa | TBA | ||
Sat. | 11/16TBA | at Temple | TBA | ||
Sat. | 11/23TBA | vs. UCF | TBA | ||
Sat. | 11/30TBA | at SMU | TBA |
* - Neutral Location