Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Kai Locksley | Jr | 9 | 169 | 83 | 49.1 | 9 | 937 | 5.5 | 3 | 90.9 |
Brandon Jones | Jr | 6 | 85 | 42 | 49.4 | 5 | 673 | 7.9 | 4 | 119.7 |
Ryan Metz | Sr | 6 | 69 | 35 | 50.7 | 5 | 576 | 8.3 | 3 | 120.7 |
Terry Juniel | Sr | 12 | 1 | 1 | 100.0 | 0 | 22 | 22.0 | 0 | 284.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Quardraiz Wadley | Jr | 12 | 123 | 627 | 5.1 | 7 | 52.3 |
Kai Locksley | Jr | 9 | 111 | 340 | 3.1 | 6 | 37.8 |
Treyvon Hughes | Jr | 12 | 73 | 320 | 4.4 | 1 | 26.7 |
Brandon Jones | Jr | 6 | 43 | 61 | 1.4 | 2 | 10.2 |
Joshua Fields | So | 9 | 31 | 57 | 1.8 | 0 | 6.3 |
Ryan Metz | Sr | 6 | 30 | 46 | 1.5 | 1 | 7.7 |
Keynan Foster | Jr | 10 | 6 | 13 | 2.2 | 0 | 1.3 |
Walter Dawn Jr. | Jr | 2 | 1 | 10 | 10.0 | 0 | 5.0 |
Kavika Johnson | Sr | 3 | 4 | 9 | 2.3 | 0 | 3.0 |
Terry Juniel | Sr | 12 | 1 | 4 | 4.0 | 0 | 0.3 |
Winston Dimel | Sr | 5 | 4 | -3 | -0.8 | 0 | -0.6 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Warren Redix | Sr | 11 | 36 | 442 | 0 | 3.3 | 40.2 |
David Lucero | Sr | 11 | 20 | 322 | 2 | 1.8 | 29.3 |
Keynan Foster | Jr | 10 | 18 | 313 | 2 | 1.8 | 31.3 |
Terry Juniel | Sr | 12 | 21 | 281 | 3 | 1.8 | 23.4 |
Erik Brown | Sr | 7 | 12 | 201 | 2 | 1.7 | 28.7 |
Josh Weeks | Jr | 5 | 8 | 153 | 0 | 1.6 | 30.6 |
Tre'Shon Wolf | Fr | 6 | 10 | 144 | 0 | 1.7 | 24.0 |
Quardraiz Wadley | Jr | 12 | 6 | 91 | 1 | .5 | 7.6 |
Winston Dimel | Sr | 5 | 9 | 89 | 0 | 1.8 | 17.8 |
Walter Dawn Jr. | Jr | 2 | 4 | 57 | 0 | 2.0 | 28.5 |
Alan Busey | Jr | 3 | 4 | 50 | 0 | 1.3 | 16.7 |
Treyvon Hughes | Jr | 12 | 6 | 41 | 0 | .5 | 3.4 |
Joshua Fields | So | 9 | 3 | 15 | 0 | .3 | 1.7 |
Kavika Johnson | Sr | 3 | 2 | 5 | 0 | .7 | 1.7 |
Forest McKee | So | 1 | 1 | 2 | 0 | 1.0 | 2.0 |
Trent Thompson | Fr | 1 | 1 | 2 | 0 | 1.0 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Quardraiz Wadley | Jr | 12 | 8 | 0 | 0 | 48 |
Jason Filley | Sr | 10 | 0 | 21 | 7 | 42 |
Kai Locksley | Jr | 9 | 6 | 0 | 0 | 36 |
Terry Juniel | Sr | 12 | 3 | 0 | 0 | 18 |
David Lucero | Sr | 11 | 2 | 0 | 0 | 18 |
Erik Brown | Sr | 7 | 2 | 0 | 0 | 12 |
Keynan Foster | Jr | 10 | 2 | 0 | 0 | 12 |
Brandon Jones | Jr | 6 | 2 | 0 | 0 | 12 |
Treyvon Hughes | Jr | 12 | 1 | 0 | 0 | 6 |
Ryan Metz | Sr | 6 | 1 | 0 | 0 | 6 |
Warren Redix | Sr | 11 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Terry Juniel | Sr | 12 | 28 | 556 | 0 | 19.9 |
Juleion Bowers | Fr | 4 | 2 | 49 | 0 | 24.5 |
Warren Redix | Sr | 11 | 2 | 39 | 0 | 19.5 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Terry Juniel | Sr | 12 | 21 | 129 | 0 | 6.1 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Kalon Beverly | Sr | 12 | 2 | 2 | 0 | 1.00 |
Nik Needham | Sr | 12 | 1 | 0 | 0 | .00 |
Justin Rogers | Jr | 12 | 1 | 0 | 0 | .00 |
Jamar Smith | Sr | 12 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jason Filley | Sr | 10 | 7 | 13 | 53.8 |
Punting
Player | Cl | G | No. | Avg |
Mitchell Crawford | Fr | 12 | 73 | 39.8 |