Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Tyler Huntley | Jr | 9 | 234 | 150 | 64.1 | 6 | 1788 | 7.6 | 12 | 140.1 |
Jason Shelley | Fr | 9 | 168 | 98 | 58.3 | 6 | 1162 | 6.9 | 5 | 119.1 |
Britain Covey | So | 13 | 3 | 3 | 100.0 | 0 | 71 | 23.7 | 2 | 518.8 |
Demari Simpkins | Jr | 14 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Zack Moss | Jr | 9 | 179 | 1096 | 6.1 | 11 | 121.8 |
Armand Shyne | Jr | 14 | 120 | 512 | 4.3 | 5 | 36.6 |
Tyler Huntley | Jr | 9 | 108 | 304 | 2.8 | 4 | 33.8 |
Jason Shelley | Fr | 9 | 63 | 192 | 3.0 | 3 | 21.3 |
TJ Green | Fr | 10 | 36 | 190 | 5.3 | 0 | 19.0 |
Britain Covey | So | 13 | 21 | 172 | 8.2 | 0 | 13.2 |
Devin Brumfield | Fr | 5 | 14 | 42 | 3.0 | 0 | 8.4 |
Mitch Wishnowsky | Sr | 14 | 2 | 39 | 19.5 | 0 | 2.8 |
Mason Woodward | Jr | 4 | 2 | 6 | 3.0 | 0 | 1.5 |
Joey Wood | Jr | 2 | 3 | 3 | 1.0 | 0 | 1.5 |
Siaosi Mariner | Jr | 7 | 1 | 0 | 0.0 | 0 | 0.0 |
Drew Lisk | So | 1 | 1 | -1 | -1.0 | 0 | -1.0 |
Brant Kuithe | Fr | 10 | 1 | -2 | -2.0 | 0 | -0.2 |
Jaylen Dixon | Fr | 11 | 1 | -3 | -3.0 | 0 | -0.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Britain Covey | So | 13 | 60 | 637 | 1 | 4.6 | 49.0 |
Jaylen Dixon | Fr | 11 | 32 | 589 | 2 | 2.9 | 53.5 |
Samson Nacua | So | 13 | 31 | 362 | 5 | 2.4 | 27.8 |
Demari Simpkins | Jr | 14 | 26 | 297 | 2 | 1.9 | 21.2 |
Brant Kuithe | Fr | 10 | 20 | 227 | 1 | 2.0 | 22.7 |
Siaosi Mariner | Jr | 7 | 17 | 209 | 1 | 2.4 | 29.9 |
Cole Fotheringham | Fr | 12 | 17 | 190 | 2 | 1.4 | 15.8 |
Solomon Enis | Fr | 8 | 13 | 179 | 1 | 1.6 | 22.4 |
Jake Jackson | Jr | 8 | 9 | 74 | 2 | 1.1 | 9.3 |
Tyler Huntley | Jr | 9 | 1 | 58 | 1 | .1 | 6.4 |
Zack Moss | Jr | 9 | 8 | 50 | 1 | .9 | 5.6 |
Bronson Boyd | Fr | 2 | 2 | 40 | 0 | 1.0 | 20.0 |
Bryan Thompson | So | 1 | 1 | 31 | 0 | 1.0 | 31.0 |
Jameson Field | Sr | 9 | 3 | 23 | 0 | .3 | 2.6 |
Devin Brumfield | Fr | 5 | 3 | 18 | 0 | .6 | 3.6 |
TJ Green | Fr | 10 | 4 | 15 | 0 | .4 | 1.5 |
Connor Haller | So | 3 | 2 | 12 | 0 | .7 | 4.0 |
Armand Shyne | Jr | 14 | 2 | 10 | 0 | .1 | 0.7 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Matt Gay | Sr | 14 | 0 | 45 | 26 | 123 |
Zack Moss | Jr | 9 | 12 | 0 | 0 | 72 |
Tyler Huntley | Jr | 9 | 5 | 0 | 0 | 30 |
Samson Nacua | So | 13 | 5 | 0 | 0 | 30 |
Armand Shyne | Jr | 14 | 5 | 0 | 0 | 30 |
Jason Shelley | Fr | 9 | 3 | 0 | 0 | 18 |
Jaylen Dixon | Fr | 11 | 2 | 0 | 0 | 12 |
Cole Fotheringham | Fr | 12 | 2 | 0 | 0 | 12 |
Jake Jackson | Jr | 8 | 2 | 0 | 0 | 12 |
Demari Simpkins | Jr | 14 | 2 | 0 | 0 | 12 |
Julian Blackmon | Jr | 14 | 1 | 0 | 0 | 6 |
Britain Covey | So | 13 | 1 | 0 | 0 | 6 |
Solomon Enis | Fr | 8 | 1 | 0 | 0 | 6 |
Chase Hansen | Sr | 12 | 1 | 0 | 0 | 6 |
Jaylon Johnson | So | 14 | 1 | 0 | 0 | 6 |
Brant Kuithe | Fr | 10 | 1 | 0 | 0 | 6 |
Siaosi Mariner | Jr | 7 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Britain Covey | So | 13 | 7 | 144 | 0 | 20.6 |
Derrick Vickers | Sr | 1 | 4 | 78 | 0 | 19.5 |
Demari Simpkins | Jr | 14 | 2 | 34 | 0 | 17.0 |
Julian Blackmon | Jr | 14 | 1 | 24 | 0 | 24.0 |
Jake Jackson | Jr | 8 | 1 | 16 | 0 | 16.0 |
Jameson Field | Sr | 9 | 1 | -1 | 0 | -1.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Britain Covey | So | 13 | 25 | 221 | 0 | 8.8 |
Jameson Field | Sr | 9 | 1 | 4 | 0 | 4.0 |
Demari Simpkins | Jr | 14 | 3 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Corrion Ballard | Sr | 13 | 1 | 23 | 0 | 23.00 |
Cody Barton | Sr | 14 | 1 | 7 | 0 | 7.00 |
Francis Bernard | Jr | 10 | 1 | 0 | 0 | .00 |
Julian Blackmon | Jr | 14 | 1 | 27 | 1 | 27.00 |
Marquise Blair | Sr | 14 | 2 | 5 | 0 | 2.50 |
Javelin K. Guidry | So | 14 | 1 | 0 | 0 | .00 |
Chase Hansen | Sr | 12 | 2 | 40 | 1 | 20.00 |
Jaylon Johnson | So | 14 | 4 | 126 | 1 | 31.50 |
Hauati Pututau | So | 11 | 1 | 10 | 0 | 10.00 |
Pita Tonga | So | 10 | 1 | 21 | 0 | 21.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Matt Gay | Sr | 14 | 26 | 31 | 83.9 |
Punting
Player | Cl | G | No. | Avg |
Mitch Wishnowsky | Sr | 14 | 59 | 45.2 |