Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/31TBA | vs. Duke* | TBA | ||
Sat. | 9/7TBA | vs. New Mexico State | TBA | ||
Sat. | 9/14TBA | at South Carolina | TBA | ||
Sat. | 9/21TBA | vs. Southern Miss | TBA | ||
Sat. | 9/28TBA | vs. Ole Miss | TBA | ||
Sat. | 10/12TBA | at Texas A&M | TBA | ||
Sat. | 10/19TBA | vs. Tennessee | TBA | ||
Sat. | 10/26TBA | vs. Arkansas | TBA | ||
Sat. | 11/9TBA | vs. LSU | TBA | ||
Sat. | 11/16TBA | at Mississippi State | TBA | ||
Sat. | 11/23TBA | vs. Western Carolina | TBA | ||
Sat. | 11/30TBA | at Auburn | TBA |
* - Neutral Location