Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jake Luton | Sr | 8 | 224 | 140 | 62.5 | 4 | 1660 | 7.4 | 10 | 135.9 |
Conor Blount | So | 9 | 153 | 95 | 62.1 | 2 | 1117 | 7.3 | 7 | 135.9 |
Jack Colletto | So | 8 | 47 | 23 | 48.9 | 3 | 201 | 4.3 | 0 | 72.1 |
Daniel Rodriguez | Jr | 12 | 1 | 1 | 100.0 | 0 | 12 | 12.0 | 0 | 200.8 |
Timmy Hernandez | Sr | 12 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aidan Willard | Fr | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jermar Jefferson | Fr | 12 | 239 | 1380 | 5.8 | 12 | 115.0 |
Artavis Pierce | Jr | 8 | 54 | 408 | 7.6 | 4 | 51.0 |
Trevon Bradford | Jr | 11 | 12 | 136 | 11.3 | 0 | 12.4 |
B.J. Baylor | Fr | 8 | 24 | 80 | 3.3 | 1 | 10.0 |
Kase Rogers | Fr | 6 | 25 | 47 | 1.9 | 1 | 7.8 |
Michael Alfieri | Fr | 3 | 4 | 22 | 5.5 | 0 | 7.3 |
Jack Colletto | So | 8 | 31 | 16 | 0.5 | 5 | 2.0 |
Christian Wallace | So | 2 | 2 | 9 | 4.5 | 0 | 4.5 |
Timmy Hernandez | Sr | 12 | 1 | 3 | 3.0 | 0 | 0.3 |
Champ Flemings | Fr | 11 | 4 | -13 | -3.3 | 0 | -1.2 |
Daniel Rodriguez | Jr | 12 | 1 | -15 | -15.0 | 0 | -1.3 |
Aidan Willard | Fr | 1 | 1 | -15 | -15.0 | 0 | -15.0 |
Conor Blount | So | 9 | 55 | -27 | -0.5 | 0 | -3.0 |
Jake Luton | Sr | 8 | 28 | -144 | -5.1 | 0 | -18.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Isaiah Hodgins | So | 11 | 59 | 876 | 5 | 5.4 | 79.6 |
Timmy Hernandez | Sr | 12 | 58 | 661 | 3 | 4.8 | 55.1 |
Trevon Bradford | Jr | 11 | 56 | 649 | 6 | 5.1 | 59.0 |
Artavis Pierce | Jr | 8 | 15 | 149 | 0 | 1.9 | 18.6 |
Jermar Jefferson | Fr | 12 | 25 | 147 | 0 | 2.1 | 12.3 |
Isaiah Smalls | Fr | 4 | 8 | 118 | 0 | 2.0 | 29.5 |
Kolby Taylor | Fr | 4 | 7 | 93 | 0 | 1.8 | 23.3 |
Noah Togiai | Jr | 6 | 10 | 77 | 3 | 1.7 | 12.8 |
Champ Flemings | Fr | 11 | 4 | 68 | 0 | .4 | 6.2 |
Aaron Short | Jr | 2 | 3 | 42 | 0 | 1.5 | 21.0 |
Andre Bodden | Jr | 5 | 2 | 37 | 0 | .4 | 7.4 |
Jesiah Irish | Fr | 3 | 2 | 23 | 0 | .7 | 7.7 |
Tino Allen | So | 1 | 2 | 22 | 0 | 2.0 | 22.0 |
Teagan Quitoriano | Fr | 3 | 2 | 13 | 0 | .7 | 4.3 |
Kase Rogers | Fr | 6 | 3 | 13 | 0 | .5 | 2.2 |
Michael Alfieri | Fr | 3 | 1 | 8 | 0 | .3 | 2.7 |
B.J. Baylor | Fr | 8 | 2 | 4 | 0 | .3 | 0.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jermar Jefferson | Fr | 12 | 12 | 0 | 0 | 72 |
Jordan Choukair | Jr | 12 | 0 | 35 | 12 | 71 |
Trevon Bradford | Jr | 11 | 6 | 0 | 0 | 36 |
Isaiah Hodgins | So | 11 | 5 | 0 | 0 | 32 |
Jack Colletto | So | 8 | 5 | 0 | 0 | 30 |
Artavis Pierce | Jr | 8 | 4 | 0 | 0 | 24 |
Timmy Hernandez | Sr | 12 | 3 | 0 | 0 | 18 |
Noah Togiai | Jr | 6 | 3 | 0 | 0 | 18 |
B.J. Baylor | Fr | 8 | 1 | 0 | 0 | 6 |
Kase Rogers | Fr | 6 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Champ Flemings | Fr | 11 | 29 | 608 | 0 | 21.0 |
Jesiah Irish | Fr | 3 | 4 | 80 | 0 | 20.0 |
Trevon Bradford | Jr | 11 | 2 | 71 | 0 | 35.5 |
Kase Rogers | Fr | 6 | 2 | 37 | 0 | 18.5 |
Adam Soesman | Sr | 3 | 1 | 6 | 0 | 6.0 |
Bryce Bramscher | Fr | 1 | 2 | 5 | 0 | 2.5 |
Dwayne Williams | Sr | 9 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Trevon Bradford | Jr | 11 | 5 | 47 | 0 | 9.4 |
Andre Bodden | Jr | 5 | 1 | 27 | 0 | 27.0 |
Jesiah Irish | Fr | 3 | 2 | 15 | 0 | 7.5 |
Timmy Hernandez | Sr | 12 | 1 | 0 | 0 | 0.0 |
Kaleb Hayes | Fr | 12 | 1 | -9 | 0 | -9.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
John McCartan | Fr | 9 | 1 | 30 | 0 | 30.00 |
Shemar Smith | Jr | 12 | 1 | 17 | 0 | 17.00 |
Shawn Wilson | Jr | 12 | 1 | 33 | 0 | 33.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jordan Choukair | Jr | 12 | 12 | 20 | 60.0 |
Punting
Player | Cl | G | No. | Avg |
Conor Blount | So | 9 | 2 | 30.0 |
Luke Loecher | Fr | 3 | 3 | 37.3 |
Jake Luton | Sr | 8 | 1 | 33.0 |
Daniel Rodriguez | Jr | 12 | 55 | 41.9 |