Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/31TBA | vs. UC Davis | TBA | ||
Sat. | 9/7TBA | at Washington | TBA | ||
Sat. | 9/14TBA | vs. North Texas | TBA | ||
Sat. | 9/21TBA | at Ole Miss | TBA | ||
Fri. | 9/27TBA | vs. Arizona State | TBA | ||
Sat. | 10/5TBA | at Oregon | TBA | ||
Sat. | 10/19TBA | vs. Oregon State | TBA | ||
Sat. | 10/26TBA | at Utah | TBA | ||
Sat. | 11/9TBA | vs. Washington State | TBA | ||
Sat. | 11/16TBA | vs. USC | TBA | ||
Sat. | 11/23TBA | at Stanford | TBA | ||
Sat. | 11/30TBA | at UCLA | TBA |
* - Neutral Location