Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Thu. | 8/29TBA | vs. Albany | TBA | ||
Sat. | 9/7TBA | at Wisconsin | TBA | ||
Sat. | 9/14TBA | vs. Akron | TBA | ||
Sat. | 9/21TBA | at Miami (FL) | TBA | ||
Sat. | 9/28TBA | at Western Michigan | TBA | ||
Sat. | 10/5TBA | vs. Eastern Michigan | TBA | ||
Sat. | 10/12TBA | vs. New Mexico State | TBA | ||
Sat. | 10/19TBA | at Bowling Green | TBA | ||
Sat. | 10/26TBA | at Buffalo | TBA | ||
Sat. | 11/2TBA | vs. Northern Illinois | TBA | ||
Sat. | 11/16TBA | at Ball State | TBA | ||
Fri. | 11/29TBA | vs. Toledo | TBA |
* - Neutral Location