Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
J'mar Smith | Jr | 13 | 461 | 264 | 57.3 | 10 | 3160 | 6.9 | 15 | 121.3 |
Aaron Allen | Fr | 2 | 6 | 3 | 50.0 | 1 | 47 | 7.8 | 1 | 137.5 |
Westin Elliott | Jr | 1 | 8 | 4 | 50.0 | 0 | 39 | 4.9 | 0 | 91.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jaqwis Dancy | Jr | 11 | 124 | 667 | 5.4 | 9 | 60.6 |
Israel Tucker | So | 10 | 95 | 377 | 4.0 | 3 | 37.7 |
Kam McKnight | Sr | 13 | 81 | 374 | 4.6 | 7 | 28.8 |
J'mar Smith | Jr | 13 | 90 | 159 | 1.8 | 3 | 12.2 |
Justin Henderson | So | 5 | 28 | 113 | 4.0 | 0 | 22.6 |
Alfred Smith | Jr | 12 | 1 | 16 | 16.0 | 0 | 1.3 |
DeAndre Marcus | Fr | 2 | 3 | 15 | 5.0 | 0 | 7.5 |
Jordan Myles | Fr | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Praise Okorie | So | 4 | 1 | -5 | -5.0 | 0 | -1.3 |
Aaron Allen | Fr | 2 | 2 | -6 | -3.0 | 0 | -3.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Adrian Hardy | So | 13 | 75 | 1145 | 6 | 5.8 | 88.1 |
Teddy Veal | Sr | 12 | 70 | 716 | 1 | 5.8 | 59.7 |
Alfred Smith | Jr | 12 | 30 | 327 | 2 | 2.5 | 27.3 |
Rhashid Bonnette | Jr | 7 | 22 | 300 | 1 | 3.1 | 42.9 |
George Scott | So | 7 | 7 | 173 | 1 | 1.0 | 24.7 |
Jaqwis Dancy | Jr | 11 | 16 | 140 | 1 | 1.5 | 12.7 |
Cee Jay Powell | So | 8 | 17 | 101 | 0 | 2.1 | 12.6 |
Israel Tucker | So | 10 | 11 | 69 | 0 | 1.1 | 6.9 |
Smoke Harris | Fr | 3 | 2 | 64 | 2 | .7 | 21.3 |
Javonte Woodard | Jr | 7 | 5 | 62 | 0 | .7 | 8.9 |
Wayne Toussant | Fr | 2 | 2 | 53 | 0 | 1.0 | 26.5 |
Kam McKnight | Sr | 13 | 5 | 33 | 0 | .4 | 2.5 |
Jake Norris | So | 2 | 3 | 22 | 0 | 1.5 | 11.0 |
Peyton Braswell | Jr | 1 | 1 | 20 | 0 | 1.0 | 20.0 |
Justin Henderson | So | 5 | 1 | 14 | 0 | .2 | 2.8 |
Bobby Holly | Jr | 5 | 4 | 7 | 2 | .8 | 1.4 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Bailey Hale | Jr | 13 | 0 | 38 | 15 | 83 |
Jaqwis Dancy | Jr | 11 | 10 | 0 | 0 | 60 |
Kam McKnight | Sr | 13 | 7 | 0 | 0 | 42 |
Adrian Hardy | So | 13 | 6 | 0 | 0 | 36 |
J'mar Smith | Jr | 13 | 3 | 0 | 0 | 18 |
Israel Tucker | So | 10 | 3 | 0 | 0 | 18 |
Smoke Harris | Fr | 3 | 2 | 0 | 0 | 12 |
Bobby Holly | Jr | 5 | 2 | 0 | 0 | 12 |
Alfred Smith | Jr | 12 | 2 | 0 | 0 | 12 |
Rhashid Bonnette | Jr | 7 | 1 | 0 | 0 | 6 |
George Scott | So | 7 | 1 | 0 | 0 | 6 |
L'Jarius Sneed | Jr | 13 | 1 | 0 | 0 | 6 |
Teddy Veal | Sr | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Michael Sam | Sr | 9 | 9 | 192 | 0 | 21.3 |
Praise Okorie | So | 4 | 7 | 130 | 0 | 18.6 |
Smoke Harris | Fr | 3 | 6 | 117 | 0 | 19.5 |
Jaqwis Dancy | Jr | 11 | 2 | 37 | 0 | 18.5 |
Alfred Smith | Jr | 12 | 1 | 15 | 0 | 15.0 |
Bobby Holly | Jr | 5 | 1 | -5 | 0 | -5.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Teddy Veal | Sr | 12 | 6 | 74 | 0 | 12.3 |
Ezekiel Barnett | So | 7 | 1 | 31 | 0 | 31.0 |
Cee Jay Powell | So | 8 | 2 | 8 | 0 | 4.0 |
Smoke Harris | Fr | 3 | 1 | -3 | 0 | -3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Baldwin | Sr | 12 | 1 | 18 | 0 | 18.00 |
James Jackson | Jr | 13 | 1 | 0 | 0 | .00 |
Darryl Lewis | Jr | 13 | 2 | 28 | 0 | 14.00 |
Amik Robertson | So | 13 | 4 | 27 | 0 | 6.75 |
Collin Scott | Jr | 13 | 2 | 31 | 0 | 15.50 |
L'Jarius Sneed | Jr | 13 | 3 | 43 | 1 | 14.33 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Reggie Cleveland | So | 1 | 0 | 0 | - |
Bailey Hale | Jr | 13 | 15 | 22 | 68.2 |
Punting
Player | Cl | G | No. | Avg |
Davan Dyer | Sr | 13 | 61 | 41.1 |
Brady Farlow | Jr | 2 | 5 | 35.8 |