Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Shea Patterson | Jr | 13 | 325 | 210 | 64.6 | 7 | 2600 | 8.0 | 22 | 149.9 |
Dylan McCaffrey | So | 5 | 15 | 8 | 53.3 | 0 | 126 | 8.4 | 2 | 167.9 |
Joe Milton | Fr | 4 | 4 | 3 | 75.0 | 1 | 58 | 14.5 | 0 | 146.8 |
Grant Perry | Sr | 8 | 1 | 1 | 100.0 | 0 | 12 | 12.0 | 0 | 200.8 |
Brandon Peters | Jr | 2 | 2 | 1 | 50.0 | 1 | 8 | 4.0 | 0 | -16.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Karan Higdon | Sr | 11 | 224 | 1178 | 5.3 | 10 | 107.1 |
Chris Evans | Jr | 10 | 81 | 423 | 5.2 | 4 | 42.3 |
Tru Wilson | Jr | 13 | 62 | 364 | 5.9 | 1 | 28.0 |
Shea Patterson | Jr | 13 | 76 | 273 | 3.6 | 2 | 21.0 |
Dylan McCaffrey | So | 5 | 10 | 99 | 9.9 | 1 | 19.8 |
Christian Turner | Fr | 3 | 20 | 95 | 4.8 | 0 | 31.7 |
Ben Mason | So | 10 | 33 | 80 | 2.4 | 7 | 8.0 |
O'Maury Samuels | So | 5 | 13 | 66 | 5.1 | 0 | 13.2 |
Donovan Peoples-Jones | So | 13 | 3 | 37 | 12.3 | 0 | 2.8 |
Joe Milton | Fr | 4 | 7 | 31 | 4.4 | 1 | 7.8 |
Oliver Martin | So | 7 | 1 | 11 | 11.0 | 0 | 1.6 |
Ambry Thomas | So | 11 | 1 | 11 | 11.0 | 0 | 1.0 |
Joe Hewlett | Sr | 6 | 1 | 5 | 5.0 | 0 | 0.8 |
Berkley Edwards | Sr | 3 | 3 | 4 | 1.3 | 0 | 1.3 |
Ronnie Bell | Fr | 8 | 5 | -2 | -0.4 | 0 | -0.3 |
Will Hart | Jr | 13 | 1 | -11 | -11.0 | 0 | -0.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Nico Collins | So | 13 | 38 | 632 | 6 | 2.9 | 48.6 |
Donovan Peoples-Jones | So | 13 | 47 | 612 | 8 | 3.6 | 47.1 |
Zach Gentry | Sr | 12 | 32 | 514 | 2 | 2.7 | 42.8 |
Nick Eubanks | Jr | 6 | 8 | 157 | 1 | 1.3 | 26.2 |
Chris Evans | Jr | 10 | 18 | 148 | 1 | 1.8 | 14.8 |
Grant Perry | Sr | 8 | 20 | 147 | 0 | 2.5 | 18.4 |
Ronnie Bell | Fr | 8 | 8 | 145 | 2 | 1.0 | 18.1 |
Oliver Martin | So | 7 | 11 | 125 | 1 | 1.6 | 17.9 |
Sean McKeon | Jr | 7 | 14 | 122 | 1 | 2.0 | 17.4 |
Karan Higdon | Sr | 11 | 7 | 43 | 0 | .6 | 3.9 |
Tarik Black | So | 3 | 4 | 35 | 0 | 1.3 | 11.7 |
Tru Wilson | Jr | 13 | 6 | 34 | 0 | .5 | 2.6 |
Jake McCurry | So | 7 | 2 | 33 | 1 | .3 | 4.7 |
Christian Turner | Fr | 3 | 1 | 16 | 0 | .3 | 5.3 |
Jared Wangler | Sr | 4 | 2 | 16 | 1 | .5 | 4.0 |
Ben Mason | So | 10 | 1 | 15 | 0 | .1 | 1.5 |
Berkley Edwards | Sr | 3 | 1 | 5 | 0 | .3 | 1.7 |
Ambry Thomas | So | 11 | 2 | 5 | 0 | .2 | 0.5 |
O'Maury Samuels | So | 5 | 1 | 0 | 0 | .2 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Quinn Nordin | Jr | 10 | 0 | 45 | 11 | 78 |
Karan Higdon | Sr | 11 | 10 | 0 | 0 | 60 |
Donovan Peoples-Jones | So | 13 | 9 | 0 | 0 | 54 |
Ben Mason | So | 10 | 7 | 0 | 0 | 44 |
Nico Collins | So | 13 | 6 | 0 | 0 | 38 |
Jake Moody | Fr | 3 | 0 | 5 | 10 | 35 |
Chris Evans | Jr | 10 | 5 | 0 | 0 | 30 |
Ronnie Bell | Fr | 8 | 2 | 0 | 0 | 12 |
Zach Gentry | Sr | 12 | 2 | 0 | 0 | 12 |
Shea Patterson | Jr | 13 | 2 | 0 | 0 | 12 |
Brandon Watson | Sr | 13 | 2 | 0 | 0 | 12 |
Nick Eubanks | Jr | 6 | 1 | 0 | 0 | 6 |
Lavert Hill | Jr | 12 | 1 | 0 | 0 | 6 |
Oliver Martin | So | 7 | 1 | 0 | 0 | 6 |
Dylan McCaffrey | So | 5 | 1 | 0 | 0 | 6 |
Jake McCurry | So | 7 | 1 | 0 | 0 | 6 |
Sean McKeon | Jr | 7 | 1 | 0 | 0 | 6 |
Josh Metellus | Jr | 12 | 1 | 0 | 0 | 6 |
Joe Milton | Fr | 4 | 1 | 0 | 0 | 6 |
Ambry Thomas | So | 11 | 1 | 0 | 0 | 6 |
Jared Wangler | Sr | 4 | 1 | 0 | 0 | 6 |
Tru Wilson | Jr | 13 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ambry Thomas | So | 11 | 19 | 412 | 1 | 21.7 |
Ronnie Bell | Fr | 8 | 2 | 53 | 0 | 26.5 |
Brad Hawkins | So | 10 | 3 | 41 | 0 | 13.7 |
Lavert Hill | Jr | 12 | 1 | 14 | 0 | 14.0 |
Berkley Edwards | Sr | 3 | 1 | 8 | 0 | 8.0 |
Drew Singleton | So | 1 | 1 | 5 | 0 | 5.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Donovan Peoples-Jones | So | 13 | 25 | 250 | 1 | 10.0 |
Khaleke Hudson | Jr | 13 | 2 | 40 | 0 | 20.0 |
J'Marick Woods | So | 6 | 1 | 9 | 0 | 9.0 |
Ronnie Bell | Fr | 8 | 2 | 7 | 0 | 3.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Michael Dwumfour | Jr | 10 | 1 | 0 | 0 | .00 |
Noah Furbush | Sr | 8 | 1 | 7 | 0 | 7.00 |
Lavert Hill | Jr | 12 | 1 | 21 | 1 | 21.00 |
David Long | Jr | 13 | 1 | 15 | 0 | 15.00 |
Josh Metellus | Jr | 12 | 3 | 104 | 1 | 34.67 |
Ambry Thomas | So | 11 | 1 | 0 | 0 | .00 |
Brandon Watson | Sr | 13 | 3 | 127 | 2 | 42.33 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jake Moody | Fr | 3 | 10 | 11 | 90.9 |
Quinn Nordin | Jr | 10 | 11 | 16 | 68.8 |
Punting
Player | Cl | G | No. | Avg |
Will Hart | Jr | 13 | 43 | 47.0 |