Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Will Grier | Sr | 11 | 397 | 266 | 67.0 | 8 | 3864 | 9.7 | 37 | 175.5 |
Jack Allison | So | 5 | 45 | 23 | 51.1 | 2 | 352 | 7.8 | 1 | 115.3 |
Trey Lowe III | Fr | 1 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 100.0 |
Trevon Wesco | Sr | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Kennedy McKoy | Jr | 12 | 145 | 802 | 5.5 | 8 | 66.8 |
Martell Pettaway | Jr | 12 | 98 | 623 | 6.4 | 6 | 51.9 |
Leddie Brown | Fr | 11 | 91 | 446 | 4.9 | 4 | 40.5 |
Tevin Bush | So | 11 | 6 | 103 | 17.2 | 0 | 9.4 |
Alec Sinkfield | Fr | 5 | 19 | 68 | 3.6 | 1 | 13.6 |
Trey Lowe III | Fr | 1 | 1 | 9 | 9.0 | 0 | 9.0 |
Marcus Simms | Jr | 11 | 1 | 5 | 5.0 | 0 | 0.5 |
Trevon Wesco | Sr | 10 | 1 | 3 | 3.0 | 0 | 0.3 |
Lorenzo Dorr | So | 1 | 2 | 2 | 1.0 | 0 | 2.0 |
Brady Watson | Jr | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Jack Allison | So | 5 | 7 | -38 | -5.4 | 0 | -7.6 |
Will Grier | Sr | 11 | 48 | -90 | -1.9 | 3 | -8.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
David Sills V | Sr | 12 | 65 | 986 | 15 | 5.4 | 82.2 |
Gary Jennings Jr. | Sr | 11 | 54 | 917 | 13 | 4.9 | 83.4 |
Marcus Simms | Jr | 11 | 46 | 699 | 2 | 4.2 | 63.5 |
Trevon Wesco | Sr | 10 | 26 | 366 | 1 | 2.6 | 36.6 |
T.J. Simmons | So | 9 | 28 | 341 | 1 | 3.1 | 37.9 |
Kennedy McKoy | Jr | 12 | 17 | 224 | 1 | 1.4 | 18.7 |
Tevin Bush | So | 11 | 14 | 209 | 1 | 1.3 | 19.0 |
Jovani Haskins | So | 9 | 16 | 148 | 1 | 1.8 | 16.4 |
Dominique Maiden | Sr | 7 | 10 | 136 | 1 | 1.4 | 19.4 |
Martell Pettaway | Jr | 12 | 6 | 61 | 1 | .5 | 5.1 |
Alec Sinkfield | Fr | 5 | 4 | 44 | 0 | .8 | 8.8 |
Kwincy Hall | Fr | 2 | 1 | 43 | 0 | .5 | 21.5 |
Leddie Brown | Fr | 11 | 2 | 40 | 1 | .2 | 3.6 |
Sam James | Fr | 2 | 2 | 2 | 0 | 1.0 | 1.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Evan Staley | So | 12 | 0 | 59 | 16 | 107 |
David Sills V | Sr | 12 | 15 | 0 | 0 | 90 |
Gary Jennings Jr. | Sr | 11 | 13 | 0 | 0 | 78 |
Kennedy McKoy | Jr | 12 | 9 | 0 | 0 | 54 |
Martell Pettaway | Jr | 12 | 7 | 0 | 0 | 42 |
Leddie Brown | Fr | 11 | 5 | 0 | 0 | 30 |
Will Grier | Sr | 11 | 3 | 0 | 0 | 20 |
Marcus Simms | Jr | 11 | 2 | 0 | 0 | 12 |
Tevin Bush | So | 11 | 1 | 0 | 0 | 6 |
Jovani Haskins | So | 9 | 1 | 0 | 0 | 6 |
Dominique Maiden | Sr | 7 | 1 | 0 | 0 | 6 |
Derrek Pitts Jr. | So | 9 | 1 | 0 | 0 | 6 |
T.J. Simmons | So | 9 | 1 | 0 | 0 | 6 |
Alec Sinkfield | Fr | 5 | 1 | 0 | 0 | 6 |
Keith Washington Jr. | Jr | 12 | 1 | 0 | 0 | 6 |
Trevon Wesco | Sr | 10 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Marcus Simms | Jr | 11 | 10 | 176 | 0 | 17.6 |
Tevin Bush | So | 11 | 7 | 130 | 0 | 18.6 |
Martell Pettaway | Jr | 12 | 1 | 37 | 0 | 37.0 |
Alec Sinkfield | Fr | 5 | 2 | 29 | 0 | 14.5 |
Logan Thimons | So | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Marcus Simms | Jr | 11 | 6 | 58 | 0 | 9.7 |
Kwincy Hall | Fr | 2 | 1 | 3 | 0 | 3.0 |
Keith Washington Jr. | Jr | 12 | 1 | 1 | 0 | 1.0 |
David Sills V | Sr | 12 | 3 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Dravon Askew-Henry | Sr | 12 | 2 | 3 | 0 | 1.50 |
Toyous Avery Jr. | Sr | 11 | 2 | 53 | 0 | 26.50 |
Hakeem Bailey | Jr | 11 | 1 | 17 | 0 | 17.00 |
Shea Campbell | Jr | 9 | 1 | 2 | 0 | 2.00 |
Derrek Pitts Jr. | So | 9 | 1 | 2 | 0 | 2.00 |
Kenny Robinson Jr. | So | 12 | 4 | 58 | 0 | 14.50 |
Ezekiel Rose | Sr | 9 | 1 | 2 | 0 | 2.00 |
Keith Washington Jr. | Jr | 12 | 3 | 52 | 1 | 17.33 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Evan Staley | So | 12 | 16 | 20 | 80.0 |
Punting
Player | Cl | G | No. | Avg |
Billy Kinney | Sr | 12 | 41 | 41.0 |