Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Bryce Perkins | Jr | 13 | 349 | 225 | 64.5 | 9 | 2680 | 7.7 | 25 | 147.5 |
Brennan Armstrong | Fr | 3 | 5 | 2 | 40.0 | 0 | 62 | 12.4 | 1 | 210.2 |
Olamide Zaccheaus | Sr | 13 | 1 | 1 | 100.0 | 0 | 9 | 9.0 | 0 | 175.6 |
Hasise Dubois | Jr | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jordan Ellis | Sr | 13 | 215 | 1026 | 4.8 | 10 | 78.9 |
Bryce Perkins | Jr | 13 | 212 | 923 | 4.4 | 9 | 71.0 |
Olamide Zaccheaus | Sr | 13 | 16 | 83 | 5.2 | 0 | 6.4 |
PK Kier | So | 5 | 26 | 80 | 3.1 | 0 | 16.0 |
Brennan Armstrong | Fr | 3 | 9 | 74 | 8.2 | 0 | 24.7 |
Lamont Atkins | So | 7 | 4 | 33 | 8.3 | 0 | 4.7 |
Tavares Kelly | Fr | 11 | 6 | 21 | 3.5 | 0 | 1.9 |
Joe Reed | Jr | 13 | 3 | 15 | 5.0 | 0 | 1.2 |
Chris Sharp | Jr | 7 | 2 | 8 | 4.0 | 0 | 1.1 |
Jamari Peacock | So | 2 | 1 | 2 | 2.0 | 0 | 1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Olamide Zaccheaus | Sr | 13 | 93 | 1058 | 9 | 7.2 | 81.4 |
Hasise Dubois | Jr | 13 | 52 | 578 | 5 | 4.0 | 44.5 |
Joe Reed | Jr | 13 | 25 | 465 | 7 | 1.9 | 35.8 |
Terrell Jana | So | 7 | 11 | 151 | 1 | 1.6 | 21.6 |
Evan Butts | Sr | 10 | 16 | 141 | 2 | 1.6 | 14.1 |
Tavares Kelly | Fr | 11 | 10 | 121 | 0 | .9 | 11.0 |
Jordan Ellis | Sr | 13 | 7 | 69 | 0 | .5 | 5.3 |
Tanner Cowley | Jr | 4 | 4 | 68 | 0 | 1.0 | 17.0 |
Chris Sharp | Jr | 7 | 5 | 34 | 2 | .7 | 4.9 |
De'Vante Cross | So | 5 | 1 | 20 | 0 | .2 | 4.0 |
Ben Hogg | Sr | 3 | 1 | 18 | 0 | .3 | 6.0 |
Jamari Peacock | So | 2 | 1 | 18 | 0 | .5 | 9.0 |
Bryce Perkins | Jr | 13 | 1 | 9 | 0 | .1 | 0.7 |
Lamont Atkins | So | 7 | 1 | 1 | 0 | .1 | 0.1 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Brian Delaney | So | 8 | 0 | 25 | 12 | 61 |
Jordan Ellis | Sr | 13 | 10 | 0 | 0 | 60 |
Olamide Zaccheaus | Sr | 13 | 9 | 0 | 0 | 56 |
Bryce Perkins | Jr | 13 | 9 | 0 | 0 | 54 |
Joe Reed | Jr | 13 | 8 | 0 | 0 | 48 |
Hasise Dubois | Jr | 13 | 5 | 0 | 0 | 30 |
A.J. Mejia | So | 4 | 0 | 14 | 1 | 17 |
Evan Butts | Sr | 10 | 2 | 0 | 0 | 12 |
Hunter Pearson | Fr | 2 | 0 | 6 | 2 | 12 |
Chris Sharp | Jr | 7 | 2 | 0 | 0 | 12 |
Terrell Jana | So | 7 | 1 | 0 | 0 | 6 |
Juan Thornhill | Sr | 13 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Joe Reed | Jr | 13 | 26 | 707 | 1 | 27.2 |
Tavares Kelly | Fr | 11 | 3 | 50 | 0 | 16.7 |
Evan Butts | Sr | 10 | 2 | 43 | 0 | 21.5 |
PK Kier | So | 5 | 1 | 14 | 0 | 14.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tavares Kelly | Fr | 11 | 13 | 143 | 0 | 11.0 |
Chuck Davis | So | 10 | 19 | 73 | 0 | 3.8 |
Billy Kemp | Fr | 1 | 3 | 31 | 0 | 10.3 |
Darrius Bratton | So | 9 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Joey Blount | So | 11 | 2 | 31 | 0 | 15.50 |
Elliott Brown | So | 4 | 1 | 2 | 0 | 2.00 |
De'Vante Cross | So | 5 | 1 | 0 | 0 | .00 |
Bryce Hall | Jr | 13 | 2 | 19 | 0 | 9.50 |
Tim Harris | Sr | 11 | 2 | 68 | 0 | 34.00 |
Brenton Nelson | So | 12 | 1 | 3 | 0 | 3.00 |
Charles Snowden | So | 13 | 2 | 23 | 0 | 11.50 |
Juan Thornhill | Sr | 13 | 6 | 141 | 0 | 23.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Brian Delaney | So | 8 | 12 | 16 | 75.0 |
A.J. Mejia | So | 4 | 1 | 4 | 25.0 |
Hunter Pearson | Fr | 2 | 2 | 2 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
Lester Coleman | Sr | 13 | 51 | 41.8 |