Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/31TBA | at Pittsburgh | TBA | ||
Fri. | 9/6TBA | vs. William & Mary | TBA | ||
Sat. | 9/14TBA | vs. Florida State | TBA | ||
Sat. | 9/21TBA | vs. Old Dominion | TBA | ||
Sat. | 9/28TBA | at Notre Dame | TBA | ||
Fri. | 10/11TBA | at Miami (FL) | TBA | ||
Sat. | 10/19TBA | vs. Duke | TBA | ||
Sat. | 10/26TBA | at Louisville | TBA | ||
Sat. | 11/2TBA | at North Carolina | TBA | ||
Sat. | 11/9TBA | vs. Georgia Tech | TBA | ||
Sat. | 11/23TBA | vs. Liberty | TBA | ||
Fri. | 11/29TBA | vs. Virginia Tech | TBA |
* - Neutral Location